Mathematics, like a puzzle, uses special symbols that unlock its secrets. We’ll explore essential Symbols of Maths with Names, like “+,” “-“, “π,” and more. These symbols help us solve tricky problems and understand math better. Learning them is like learning a secret code that works in many areas. Let’s uncover their meanings together and discover the magic of math!
List of Symbols of Maths with Name
Symbol | Symbol Name |
+ | Plus |
– | Minus |
× | Multiplication |
÷ | Division |
= | Equal |
< | Less than |
> | Greater than |
≤ | Less than or Equal |
≥ | Greater than or Equal |
π | Pi |
∑ | Summation |
∆ | Delta |
√ | Square Root |
% | Percent |
∈ | Belongs to |
∞ | Infinity |
≠ | Not Equal |
° | Degree |
≈ | Approximately Equal |
× | Times |
∠ | Angle |
≡ | Congruent |
⊥ | Perpendicular |
∥ | Parallel |
∫ | Integral |
∩ | Intersection |
∪ | Union |
∧ | Logical AND |
∨ | Logical OR |
~ | Tilde (Negation) |
∝ | Proportional To |
∂ | Partial Derivative |
∇ | Nabla (Gradient) |
⊆ | Subset |
⊂ | Proper Subset |
⊇ | Superset |
⊃ | Proper Superset |
∴ | Therefore |
∵ | Because |
↔ | Bidirectional Arrow |
⇒ | Implies |
∀ | For All |
∃ | Exists |
∈ | Element Of |
∉ | Not an Element Of |
⊄ | Not a Subset Of |
⊈ | Not a Superset Of |
⊅ | Not a Subset, Not Equal |
⊉ | Not a Superset, Not Equal |
⊕ | Direct Sum |
⊗ | Tensor Product |
∅ | Empty Set |
∆ | Change |
∪ | Intersection |
∩ | Union |
∖ | Set Difference |
∈ | Belongs to |
∉ | Not Belongs to |
⊆ | Subset |
⊇ | Superset |
⊂ | Proper Subset |
⊃ | Proper Superset |
⊄ | Not a Subset |
⊅ | Not a Superset |
⊈ | Not a Subset, Not Equal |
⊉ | Not a Superset, Not Equal |
∏ | Product |
∐ | Coproduct |
∫ | Integral |
∬ | Double Integral |
∭ | Triple Integral |
∮ | Contour Integral |
∯ | Surface Integral |
∰ | Volume Integral |
∇ | Nabla, Gradient |
∂ | Partial Derivative |
∆ | Laplace Operator |
∇ | Del Operator |
○ | Circle |
△ | Triangle |
□ | Square |
⊾ | Right Angle |
⊿ | Spherical Angle |
≺ | Precedes |
≻ | Succeeds |
≼ | Precedes or Equal |
≽ | Succeeds or Equal |

"use strict";
var adace_load_6564a40dcec15 = function(){
var viewport = $(window).width();
var tabletStart = 601;
var landscapeStart = 801;
var tabletEnd = 961;
var content = '%3Cdiv%20class%3D%22adace_adsense_6564a40dcebf1%22%3E%3Cscript%20async%20src%3D%22%2F%2Fpagead2.googlesyndication.com%2Fpagead%2Fjs%2Fadsbygoogle.js%22%3E%3C%2Fscript%3E%0A%09%09%3Cins%20class%3D%22adsbygoogle%22%0A%09%09style%3D%22display%3Ablock%3B%22%0A%09%09data-ad-client%3D%22ca-pub-5448711285229942%22%0A%09%09data-ad-slot%3D%229733437756%22%0A%09%09data-ad-format%3D%22auto%22%0A%09%09%3E%3C%2Fins%3E%0A%09%09%3Cscript%3E%28adsbygoogle%20%3D%20window.adsbygoogle%20%7C%7C%20%5B%5D%29.push%28%7B%7D%29%3B%3C%2Fscript%3E%3C%2Fdiv%3E';
var unpack = true;
if(viewport
})(jQuery);