Contents
Currency symbols are signs that show which money a country uses. For example, the dollar sign ($) is used in the United States, while the euro sign (€) is used in Europe. Each country has its own currency symbol that helps people quickly know what kind of money is being talked about. Learning these symbols is useful, especially when dealing with money from different places.
Currency Used in North America
North America is home to some of the most widely recognized currency symbols.
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
$ | US Dollar | United States |
C$ | Canadian Dollar | Canada |
BZ$ | Belize Dollar | Belize |
$B | Bahamian Dollar | Bahamas |
₡ | Costa Rican Colón | Costa Rica |
Q | Guatemalan Quetzal | Guatemala |
L | Honduran Lempira | Honduras |
N$ | Nicaraguan Córdoba | Nicaragua |
J$ | Jamaican Dollar | Jamaica |
MX$ | Mexican Peso | Mexico |
HTG | Haitian Gourde | Haiti |
RD$ | Dominican Peso | Dominican Republic |
Currency Used in South America
South America has a diverse range of currency symbols, reflecting the continent’s rich history and economic landscape.
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
R$ | Brazilian Real | Brazil |
Bs. | Venezuelan Bolívar | Venezuela |
$U | Uruguayan Peso | Uruguay |
AR$ | Argentine Peso | Argentina |
G$ | Guyanese Dollar | Guyana |
$B | Bolivian Boliviano | Bolivia |
G | Paraguayan Guarani | Paraguay |
S/. | Peruvian Sol | Peru |
CLP | Chilean Peso | Chile |
FG | Surinamese Dollar | Suriname |
Currency Used in Europe
Europe is notable for having both the widely used Euro and several other unique symbols of currency used by individual nations.
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
€ | Euro | Eurozone (19 EU countries) |
£ | British Pound Sterling | United Kingdom |
Kč | Czech Koruna | Czech Republic |
kr | Danish Krone | Denmark |
CHF | Swiss Franc | Switzerland, Liechtenstein |
Ft | Hungarian Forint | Hungary |
zł | Polish Zloty | Poland |
SEK | Swedish Krona | Sweden |
NOK | Norwegian Krone | Norway |
RSD | Serbian Dinar | Serbia |
BGN | Bulgarian Lev | Bulgaria |
HRK | Croatian Kuna | Croatia |
ISK | Icelandic Krona | Iceland |
MDL | Moldovan Leu | Moldova |
RUB | Russian Ruble | Russia |
UAH | Ukrainian Hryvnia | Ukraine |
RON | Romanian Leu | Romania |
Currency Used in Asia
Asia, with its vast economies and rich history, has a wide range of currency symbols.
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
¥ | Japanese Yen | Japan |
₹ | Indian Rupee | India |
₩ | South Korean Won | South Korea |
NT$ | New Taiwan Dollar | Taiwan |
₫ | Vietnamese Dong | Vietnam |
฿ | Thai Baht | Thailand |
₮ | Mongolian Tugrik | Mongolia |
ر.س | Saudi Riyal | Saudi Arabia |
د.إ | UAE Dirham | United Arab Emirates |
ر.ق | Qatari Riyal | Qatar |
د.ك | Kuwaiti Dinar | Kuwait |
ل.ل | Lebanese Pound | Lebanon |
د.ع | Iraqi Dinar | Iraq |
د.ب | Bahraini Dinar | Bahrain |
ر.ع | Omani Rial | Oman |
₱ | Philippine Peso | Philippines |
د.م | Moroccan Dirham | Morocco |
ل.د | Libyan Dinar | Libya |
ع.د | Sudanese Pound | Sudan |
₪ | Israeli New Shekel | Israel |
₭ | Lao Kip | Laos |
Currency Used in Africa
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
₦ | Nigerian Naira | Nigeria |
R | South African Rand | South Africa |
KSh | Kenyan Shilling | Kenya |
USh | Ugandan Shilling | Uganda |
TSh | Tanzanian Shilling | Tanzania |
D | Gambian Dalasi | Gambia |
L | Malawian Kwacha | Malawi |
ZMW | Zambian Kwacha | Zambia |
GHS | Ghanaian Cedi | Ghana |
د.ج | Algerian Dinar | Algeria |
د.م | Moroccan Dirham | Morocco |
E | Swazi Lilangeni | Eswatini (Swaziland) |
M | Lesotho Loti | Lesotho |
P | Botswana Pula | Botswana |
ج.م | Egyptian Pound | Egypt |
أ.د | Libyan Dinar | Libya |
د.ت | Tunisian Dinar | Tunisia |
SRe | Seychelles Rupee | Seychelles |
Rf | Maldivian Rufiyaa | Maldives |
MT | Mozambican Metical | Mozambique |
CFA | West African CFA Franc | Benin, Burkina Faso, Côte d’Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo |
FCFA | Central African CFA Franc | Cameroon, Central African Republic, Chad, Republic of the Congo, Equatorial Guinea, Gabon |
R | South African Rand | South Africa, Lesotho, Namibia, Eswatini (Swaziland) |
MT | Mozambican Metical | Mozambique |
LSL | Lesotho Loti | Lesotho |
E | Swazi Lilangeni | Eswatini (Swaziland) |
SDG | Sudanese Pound | Sudan |
Currency Symbol in Oceania
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
A$ | Australian Dollar | Australia |
NZ$ | New Zealand Dollar | New Zealand |
FJ$ | Fijian Dollar | Fiji |
PGK | Papua New Guinean Kina | Papua New Guinea |
WST | Samoan Tala | Samoa |
T$ | Tongan Paʻanga | Tonga |
Vt | Vanuatu Vatu | Vanuatu |
$A | Kiribati Dollar | Kiribati |
Currency Symbols in Central Asia
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
₸ | Kazakhstani Tenge | Kazakhstan |
c | Kyrgyzstani Som | Kyrgyzstan |
m | Turkmenistani Manat | Turkmenistan |
с | Tajikistani Somoni | Tajikistan |
UZS | Uzbekistani Som | Uzbekistan |
Currency Symbols in the Middle East
The Middle East, with its significant geopolitical influence, also has various currency symbols.
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
ش.ج | Palestinian Pound | Palestine |
ل.س | Syrian Pound | Syria |
ل.ب | Lebanese Pound | Lebanon |
ي.م | Yemeni Rial | Yemen |
د.إ | UAE Dirham | United Arab Emirates |
ر.ق | Qatari Riyal | Qatar |
د.ب | Bahraini Dinar | Bahrain |
Currency Used in Caribbean
The Caribbean is known for its diverse and colorful culture, reflected in its unique currency symbols.
Currency Symbol | Currency Name | Country/Countries |
---|---|---|
$ | East Caribbean Dollar | Eastern Caribbean States |
$B | Barbadian Dollar | Barbados |
$TT | Trinidad and Tobago Dollar | Trinidad and Tobago |
$KY | Cayman Islands Dollar | Cayman Islands |
$EC | Eastern Caribbean Dollar | Saint Lucia, Saint Vincent, Grenada, Dominica, Saint Kitts |
$J | Jamaican Dollar | Jamaica |
$BZD | Belize Dollar | Belize |
G | Haitian Gourde | Haiti |
You May Also Like